Download Copa America 2016 Schedule in Indian Time (IST) is post about Copa America Centenario event. Get the 2016 Copa America schedule pdf also. Whenever there is a change in fixtures we will update this page according to Indian Time. Complete Schedule, Fixtures, Dates, and Results will be available here as its announced by officials. This is the 45th Edition of Copa America and celebrated as 100 years.
Copa America 2016 Schedule Indian Time:
16 teams are participating in four groups in the 45th edition of the tournament. Host, USA is in Group A with Colombia, Costa Rica, and Paraguay. Brazil, Ecuador, Haiti, and Peru are in Group B. Mexico, Uruguay, Jamaica and Venezuela are in Group C. Argentina, Chile, Panama, and Bolivia are in Group D.
The first match is on 3rd June 2016, 21:30 USA local time, that is why in Indian Standard Time, matches will be played on 4th June 2016 at 7:00 am morning. India is 9:30 hrs ahead with USA local time. Here is the complete match schedule of Copa America 2016 in Indian Standard Time (IST). Stay tuned with us for the live updates and Scores.
The first match is between Host USA and Colombia on 12th morning (according to IST). Second Game is between Costa Rica vs Paraguay then 3rd Game is Haiti vs Peru. There are 24 matches in first round, in Group Stage. Then eight teams will advance to Quarter Final then as usual, four will advance to semi final then two to Grand Final. The final match will be played on 26th July 2016 at 7:30 am morning according to IST.
June 4, 2016 – Group Stage | ||||
---|---|---|---|---|
Match 1 | United States vs Colombia | Levi’s Stadium – Santa Clara, CA | 7:00 AM | Group A |
June 5, 2016 – Group Stage | ||||
#2 | Costa Rica vs Paraguay | Orlando Citrus Bowl | 2:30 AM | A |
#3 | Haiti vs Peru | CenturyLink Field – Seattle | 5:00 AM | B |
#4 | Brazil vs Ecuador | Rose Bowl – Pasadena | 7:30 AM | B |
June 6, 2016 – Group Stage | ||||
# 5 | Jamaica vs Venezuela | Soldier Field | 2:30 AM | C |
# 6 | Mexico vs Uruguay | Univ. of Phoenix Stadium | 5:30 AM | C |
June 7, 2016 – Group Stage | ||||
# 7 | Panama vs Bolivia | Orlando Citrus Bowl – Orlando | 4:30 AM | D |
# 8 | Argentina vs Chile | Levi’s Stadium – Santa Clara | 7:30 AM | C |
June 8, 2016 – Group Stage | ||||
# 9 | United States vs Costa Rica | Soldier Field – Chicago | 5:30 AM | A |
# 10 | Colombia vs Paraguay | Rose Bowl – Pasadena | 8:00 AM | A |
June 9, 2016 – Group Stage | ||||
# 11 | Brazil vs Haiti | Orlando Citrus Bowl | 5:00 AM | B |
# 12 | Ecuador vs Peru | Univ. of Phoenix Stadium | 7:30 AM | B |
June 10, 2016 – Group Stage | ||||
# 13 | Uruguat vs Venezuela | Lincoln Financial Field | 5:00 AM | C |
# 14 | Mexico vs Jamaica | Rose Bowl – Pasadena | 7:30 AM | C |
June 11, 2016 – Group Stage | ||||
# 15 | Chile vs Bolivia | Gillette Stadium | 4:30 AM | D |
# 16 | Argentina vs Panama | Soldier Field – Chicago | 7:00 AM | D |
June 12, 2016 – Group Stage | ||||
# 17 | United States vs Paraguay | Lincoln Financial Field | 4:30 AM | A |
# 18 | Colombia vs Costa Rica | NRG Stadium | 6:30 AM | A |
June 13, 2016 – Group Stage | ||||
# 19 | Ecuador vs Haiti | MetLife Stadium | 4:00 AM | B |
# 20 | Brazil vs Peru | Gillette Stadium | 6:00 AM | B |
June 14, 2016 – Group Stage | ||||
# 21 | Mexico vs Venezuela | NRG Stadium – Houston | 5:30 AM | C |
# 22 | Uruguay vs Jamaica | Levi’s Stadium | 7:30 AM | C |
June 15, 2016 – Group Stage | ||||
# 23 | Chile vs Panama | Lincoln Financial Field | 5:30 AM | D |
# 24 | Argentina vs Bolivia | CenturyLink Field | 7:30 AM | D |
June 17, 2016 –Quarter-Final 1 | ||||
# 25 | 1A vs 2B | CenturyLink Field – Seattle | 7:00 AM | |
June 18, 2016 –Quarter-Final 2 | ||||
# 26 | 2A vs 1B | MetLife Stadium – East Rutherford | 5:30 AM | |
June 19, 2016 – Quarter-Final 3 & 4 | ||||
# 27 | 1D vs 2C | Gillette Stadium –Foxborough | 4:30 AM | |
# 28 | 2D vs 1C | Levi’s Stadium – Santa Clara | 7:30 AM | |
June 22, 2016 –Semi-Final 1 | ||||
# 29 | Winner of Match 25 & 27 | NRG Stadium – Houston | 6:30 AM | |
June 23, 2016 – Semi-Final 2 | ||||
# 30 | Winner of Match 26 & 28 | Soldier Field – Chicago | 7:30 AM | |
June 26, 2016 – 3rd Place Match at Univ. of Phoenix Stadium – 5:30 AM | ||||
June 27, 2016 – Final at MetLife Stadium – East Rutherford – 5:30 AM |
All Schedule written here is in Indian Standard time and referenced from wikipedia and official portal of copa america 2015 www.ca2016.com.
Post a Comment